
Governing Body
| Last Name | First Name | Title/Position | Member's Voting Power | Membership Type | ACO Participant Legal Name |
| Biggs | Frederick | Voting Member | 1.00% | Medicare Beneficiary Representative | N/A |
| Burnett | John | Voting Member | 4.60% | ACO Participant Representative | John S. Burnett, MD |
| Cichetti | Joanne | Voting Member | 4.60% | ACO Participant Representative | North Country Adult Medicine, PLLC |
| Cichetti | Neil | Voting Member | 4.60% | ACO Participant Representative | North Country Adult Medicine, PLLC |
| Hadian | Payam | Voting Member | 12.50% | ACO Participant Representative | Gouverneur Hospital |
| Ingersoll | Sinead | President | 18.75% | ACO Participant Representative | Canton-Potsdam Hospital |
| LaFlair | Tracy | Voting Member | 4.60% | ACO Participant Representative | Tracy LaFlair, MD PC |
| Pathmalingam | Thushyanthan | Medical Director | 12.50% | ACO Participant Representative | Canton-Potsdam Hospital |
| Rulffes | Michael | Voting Member | 18.75% | ACO Participant Representative | Canton-Potsdam Hospital |
| Williams | Andrew | Voting Member | 5.60% | ACO Participant Representative | United Cerebral Palsy Association of the North Country, Inc. |
| VanWagner | Alecia | Voting Member | 12.50% | ACO Participant Representative | Canton-Potsdam Hospital |
Key Leadership Personnel
ACO Executive: Sinead Ingersoll
Medical Director: Thushyanthan Pathmalingam
Compliance Officer: Keri Allen
Quality Assurance Improvement Officer: Jennifer Hajecki
Key Committees
Management Committee - Sinead Ingersoll, President